News Release
Malacañang expressed confidence on Wednesday that patriotic government officials will continue to defend the country’s sovereignty.
Read More »Found 9 item(s) published on Wednesday, 2nd of July 2025
Malacañang expressed confidence on Wednesday that patriotic government officials will continue to defend the country’s sovereignty.
Read More »Malacañang stated that government prosecutors and law enforcement officials will continue to conduct an exhaustive investigation into the case of 34 missing cockfighters, also known as sabungeros, to ensure that justice is served.
Read More »The relief of several Makati City Fire Station officials over the obstruction of the fire truck bay clearly reflects the Marcos administration’s firm commitment to public safety, a Malacañang official said Wednesday.
Read More »Indigent families and other vulnerable sectors in Cavite are among the latest to benefit from President Ferdinand Marcos Jr.’s initiative to make rice accessible to millions of Filipino families at an affordable price of PhP20 per kilo.
Read More »PCO USEC. CASTRO: Magandang araw, Malacañang Press Corps. Benteng Bigas Mayroon Na sa palengke. Tumungo si Pangulong Ferdinand R. Marcos Jr. sa Zapote Public Market para pangunahan ang official launch ng Benteng Bigas Mayroon Na sa mga pampublikong pamilihan. Alinsunod ito sa pangako ng Pangulo na palawakin pa ang sakop ng 20 pesos rice program ng administrasyon. Diin ng Pangulo, hangad ng gobyerno na magkaroon ng sapat na pagkain sa hapag Read More
Read More »President Ferdinand R. Marcos Jr. ended the month of June with more robust actions to improve living conditions of most Filipinos.
Read More »President Ferdinand R. Marcos Jr. remains focused on his work, ensuring that every foreign trip brings positive outcomes for the country, including strengthened ties with world leaders and opportunities that benefit the Filipino people.
Read More »President Ferdinand R. Marcos Jr. had another productive week of being hands-on in addressing key issues in education, health, security, and tourism.
Read More »Sn | M | T | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sn | M | T | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sn | M | T | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sn | M | T | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sn | M | T | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sn | M | T | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sn | M | T | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sn | M | T | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sn | M | T | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sn | M | T | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sn | M | T | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sn | M | T | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |