Archive  2025 | 2024 | 2023 | 2022 | 2021 | 2020 |


Found 1 item(s) published on Thursday, 6th of July 2023


Statement

Last 6 February 2023, the Commission on Audit (COA) issued an Audit Observation Memorandum (AOM) to the Presidential Communications Office (PCO) noting the overpayment of the Terminal Leave Benefits (TLBs) previously paid, upon the instruction and approval of the previous management of the PCO, to its separated officials and employees due to non-deduction of forfeited mandatory/forced leave and payments with incomplete documentary requirements totaling to P26,773,148.47.<!–more–> Immediately after the receipt Read More

Read More »

Calendar


  • January
    Sn M T W Th F Sa
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31
  • February
    Sn M T W Th F Sa
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28
  • March
    Sn M T W Th F Sa
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31
  • April
    Sn M T W Th F Sa
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30
  • May
    Sn M T W Th F Sa
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31
  • June
    Sn M T W Th F Sa
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30
  • July
    Sn M T W Th F Sa
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31
  • August
    Sn M T W Th F Sa
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31
  • September
    Sn M T W Th F Sa
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
  • October
    Sn M T W Th F Sa
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31
  • November
    Sn M T W Th F Sa
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30
  • December
    Sn M T W Th F Sa
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31